Supply & Commissioning
Supply & Commissioning
We supply and commission marine vessels, boats, and equipment on behalf of government and private clients , managing procurement, delivery, testing, and handover to operational readiness.
Our Shipyards
1. Mangapwani Shipyard, Zanzibar
| Total Area | 100,000 sqm (2,000 sqm covered workshops & admin) |
| Max Vessel Length | 120 m |
| Max Vessel Beam | 25 m |
| Max Draft | 3 m |
| Slipway Length | Up to 165 metres |
| Slipway Breadth | Up to 60 metres |
| Winch Capacity | 3,000 tons |
| Airbags | 20 |
| Standby Generator | 200 kVA |
2. Kimbiji-Kigamboni Shipyard, Dar es Salaam
| Total Area | 35,000 sqm (800 sqm covered workshops & admin) |
| Max Vessel Length | 120 m |
| Max Vessel Beam | 25 m |
| Max Draft | 5 m |
| Slipway Length | 200 metres |
| Slipway Breadth | 66 metres |
| Winch Capacity | 3,000 tons |
3. Kigoma Shipyard, Lake Tanganyika
Our Kigoma Shipyard is currently under development along the shores of Lake Tanganyika. Upon completion, it is planned to become one of the largest inland shipyards in the region, serving Tanzania and neighbouring countries including the Democratic Republic of Congo, Zambia, and Burundi.
Recent & Ongoing Projects
| Project | Client | Value | Status |
|---|---|---|---|
| Shipbuilding | — | USD 58,980,000 | Ongoing |
| Four Tugboats for the Lakes | TASHICO | USD 63,250,000 | Ongoing |
| MV Liemba, Major Rehabilitation | Marine Services Co. Ltd | USD 13,000,000 | Ongoing |
| MT Nyangumi, Rehabilitation | Marine Services Co. Ltd | USD 3,400,000 | Ongoing |
| MT Ukerewe, Rehabilitation (Tugboat) | Marine Services Co. Ltd | USD 2,600,000 | Ongoing |
| Mafia-Nyamisati Ferry, New Shipbuilding | TEMESA | USD 4,000,000 | Ongoing |
Your Industrial Partner for Growth.
Innovative solutions backed by global experience.
Phone
+255 747 836 938
Tel
+255 222 780 313
info@dmghi.co.tz
Address
Alpha House, Victoria Area, New Bagamoyo Road, Dar es Salaam, Tanzania
2026 © DMG Heavy Industries Ltd | Crafted by Oneway Africa Technologies








